2063 calendar with public holidays for Lituània
Gener 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 5 | 28 | 29 | 30 | 31 | 
Febrer 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | ||||
| 6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 9 | 25 | 26 | 27 | 28 | 
Març 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | ||||
| 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
Abril 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 18 | 29 | 30 | 
Maig 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 4 | 5 | ||
| 19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 22 | 27 | 28 | 29 | 30 | 31 | 
Juny 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | |||||
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
Juliol 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 31 | 29 | 30 | 31 | 
Agost 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | |||
| 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 35 | 26 | 27 | 28 | 29 | 30 | 31 | 
Setembre 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 35 | 1 | ||||||
| 36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 40 | 30 | 
Octubre 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 44 | 28 | 29 | 30 | 31 | 
Novembre 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | ||||
| 45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 48 | 25 | 26 | 27 | 28 | 29 | 30 | 
Desembre 2063
| G | L | M | I | J | V | S | |
|---|---|---|---|---|---|---|---|
| 48 | 1 | ||||||
| 49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 1 | 30 | 31 | 
Public holidays for Lituània in 2063
| 1 de Gener | Cap d’any | 
| 16 de Febrer | Day of Restoration of the State of Lithuania | 
| 11 de Març | Day of Restoration of Independence of Lithuania | 
| 15 d'Abril | Pasqua | 
| 16 d'Abril | Dilluns de Pasqua | 
| 1 de Maig | Dia del Treball | 
| 24 de Juny | Sant Joan | 
| 6 de Juliol | Statehood Day (Lithuania) | 
| 15 d'Agost | L’Assumpció | 
| 1 de Novembre | Dia de Tots Sants | 
| 2 de Novembre | All Souls’ Day | 
| 24 de Desembre | Christmas Eve | 
| 25 de Desembre | Nadal | 
| 26 de Desembre | Boxing Day | 
Useful tips
- Posa't a sobre o fes clic als dies per a calcular la duració.
- Aquest calendari és imprimible! Només el logo i el calendari seràn visibles quan imprimeixis aquesta pàgina.
Divendres, 31 d'Octubre, 2025, setmana 44
Nova York canvia a horari estàndard a 02:00 a Diumenge, 2 de Novembre. L'hora s'estableix una hora back.
Sol: ↑ 07:24 ↓ 17:55 (10h 31m) - Més info - Fer que l'hora de Nova York sigui la predeterminada - Afegir a localitzacions preferides
Sol: ↑ 07:24 ↓ 17:55 (10h 31m) - Més info - Fer que l'hora de Nova York sigui la predeterminada - Afegir a localitzacions preferides
