2013 calendar with public holidays for Czechia
Yennayer 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 1 | 1  | 2  | 3  | 4  | 5  | ||
| 2 | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
| 3 | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
| 4 | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
| 5 | 27  | 28  | 29  | 30  | 31  | 
 Furar 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 5 | 1  | 2  | |||||
| 6 | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 
| 7 | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 
| 8 | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 
| 9 | 24  | 25  | 26  | 27  | 28  | 
 Meɣres 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 9 | 1  | 2  | |||||
| 10 | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 
| 11 | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 
| 12 | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 
| 13 | 24  | 25  | 26  | 27  | 28  | 29  | 30  | 
| 14 | 31  | 
 Yebrir 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 14 | 1  | 2  | 3  | 4  | 5  | 6  | |
| 15 | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 
| 16 | 14  | 15  | 16  | 17  | 18  | 19  | 20  | 
| 17 | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 
| 18 | 28  | 29  | 30  | 
 Mayu 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 18 | 1  | 2  | 3  | 4  | |||
| 19 | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 
| 20 | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 
| 21 | 19  | 20  | 21  | 22  | 23  | 24  | 25  | 
| 22 | 26  | 27  | 28  | 29  | 30  | 31  | 
 Yunyu 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 22 | 1  | ||||||
| 23 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 
| 24 | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 
| 25 | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 
| 26 | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 
| 27 | 30  | 
 Yulyu 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 27 | 1  | 2  | 3  | 4  | 5  | 6  | |
| 28 | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 
| 29 | 14  | 15  | 16  | 17  | 18  | 19  | 20  | 
| 30 | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 
| 31 | 28  | 29  | 30  | 31  | 
 Ɣuct 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 31 | 1  | 2  | 3  | ||||
| 32 | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 
| 33 | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 
| 34 | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 
| 35 | 25  | 26  | 27  | 28  | 29  | 30  | 31  | 
 Cutember 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 36 | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 
| 37 | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 
| 38 | 15  | 16  | 17  | 18  | 19  | 20  | 21  | 
| 39 | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 
| 40 | 29  | 30  | 
 Tuber 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 40 | 1  | 2  | 3  | 4  | 5  | ||
| 41 | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
| 42 | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
| 43 | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
| 44 | 27  | 28  | 29  | 30  | 31  | 
 Wamber 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 44 | 1  | 2  | |||||
| 45 | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 
| 46 | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 
| 47 | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 
| 48 | 24  | 25  | 26  | 27  | 28  | 29  | 30  | 
 Duǧember 2013
C  |  R  |  R  |  H  |  M  |  S  |  S  | |
|---|---|---|---|---|---|---|---|
| 49 | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 
| 50 | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 
| 51 | 15  | 16  | 17  | 18  | 19  | 20  | 21  | 
| 52 | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 
| 1 | 29  | 30  | 31  | 
Public holidays for Czechia in 2013
| 1 Yennayer | New Year’s Day | 
| 1 Yennayer | Day of renewal of the independent Czech state | 
| 29 Meɣres | Good Friday | 
| 1 Yebrir | Easter Monday | 
| 1 Mayu | International Workers’ Day | 
| 8 Mayu | Victory in Europe Day | 
| 5 Yulyu | Saints Cyril and Methodius Day | 
| 6 Yulyu | Jan Hus Day | 
| 28 Cutember | St. Wenceslas Day (Czech Statehood Day) | 
| 28 Tuber | Independent Czechoslovak State Day | 
| 17 Wamber | Struggle for Freedom and Democracy Day | 
| 25 Duǧember | Christmas Day | 
| 26 Duǧember | Boxing Day | 
Useful tips
- Unaget neɣ sitet deg wussan ad tḥesbem tanzagt.
 - Yeshel i uḍbaɛ uwitay-a! Ala alugu d uwitay ara d-ibanen mara tḍebɛem asebter-a.
 
