Kalenda bilong 1966 gat ol pablik holide bilong Slovakia
Janueri 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 52 | 1  | ||||||
| 1 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 
| 2 | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 
| 3 | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 
| 4 | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 
| 5 | 30  | 31  | 
Februeri 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 5 | 1  | 2  | 3  | 4  | 5  | ||
| 6 | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
| 7 | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
| 8 | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
| 9 | 27  | 28  | 
Mas 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 9 | 1  | 2  | 3  | 4  | 5  | ||
| 10 | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
| 11 | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
| 12 | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
| 13 | 27  | 28  | 29  | 30  | 31  | 
Epril 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 13 | 1  | 2  | |||||
| 14 | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 
| 15 | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 
| 16 | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 
| 17 | 24  | 25  | 26  | 27  | 28  | 29  | 30  | 
Me 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 18 | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 
| 19 | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 
| 20 | 15  | 16  | 17  | 18  | 19  | 20  | 21  | 
| 21 | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 
| 22 | 29  | 30  | 31  | 
Jun 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 22 | 1  | 2  | 3  | 4  | |||
| 23 | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 
| 24 | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 
| 25 | 19  | 20  | 21  | 22  | 23  | 24  | 25  | 
| 26 | 26  | 27  | 28  | 29  | 30  | 
Julai 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 26 | 1  | 2  | |||||
| 27 | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 
| 28 | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 
| 29 | 17  | 18  | 19  | 20  | 21  | 22  | 23  | 
| 30 | 24  | 25  | 26  | 27  | 28  | 29  | 30  | 
| 31 | 31  | 
Ogas 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 31 | 1  | 2  | 3  | 4  | 5  | 6  | |
| 32 | 7  | 8  | 9  | 10  | 11  | 12  | 13  | 
| 33 | 14  | 15  | 16  | 17  | 18  | 19  | 20  | 
| 34 | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 
| 35 | 28  | 29  | 30  | 31  | 
Septemba 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 35 | 1  | 2  | 3  | ||||
| 36 | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 
| 37 | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 
| 38 | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 
| 39 | 25  | 26  | 27  | 28  | 29  | 30  | 
Oktoba 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 39 | 1  | ||||||
| 40 | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 
| 41 | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 
| 42 | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 
| 43 | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 
| 44 | 30  | 31  | 
Novemba 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 44 | 1  | 2  | 3  | 4  | 5  | ||
| 45 | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
| 46 | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
| 47 | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
| 48 | 27  | 28  | 29  | 30  | 
Disemba 1966
S  | M  | T  | T  | F  | F  | S  | |
|---|---|---|---|---|---|---|---|
| 48 | 1  | 2  | 3  | ||||
| 49 | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 
| 50 | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 
| 51 | 18  | 19  | 20  | 21  | 22  | 23  | 24  | 
| 52 | 25  | 26  | 27  | 28  | 29  | 30  | 31  | 
Ol pablik holide bilong Slovakia long 1966
| 1 Janueri | Day of the Establishment of the Slovak Republic | 
| 6 Janueri | Epiphany | 
| 8 Epril | Good Friday | 
| 11 Epril | Easter Monday | 
| 1 Me | International Workers’ Day | 
| 8 Me | Victory in Europe Day | 
| 5 Julai | Saints Cyril and Methodius Day | 
| 29 Ogas | Slovak National Uprising Day | 
| 1 Septemba | Day of the Constitution of the Slovak Republic | 
| 15 Septemba | Our Lady of Sorrows Day | 
| 1 Novemba | All Saints’ Day | 
| 17 Novemba | Struggle for Freedom and Democracy Day | 
| 24 Disemba | Christmas Eve | 
| 25 Disemba | Christmas Day | 
| 26 Disemba | Boxing Day | 
Gutpela tingting
- Flaim long o presim wanpela kalenda de long painim namba bilong ol de bilong wan de long narapela wan.
 - Dispela kalenda i stap printa-prenli! Onli logo bilong kalenda bin stap lukim wanem yu printim dispela pes.
 
